B. First 5 holes Best ball
A. Next 4 holes Alternate shot
S. Next 5 holes Select a shot
H. Last 4 holes High ball
Handicap info: Each player must have an established handicap with a team minimum of 6 and a maximum of 36. Teams will play to an adjusted handicap of ½ the players combined handicap not to exceed 18 strokes with a minimum of 3 strokes.
4th Annual B.A.S.H. Tournament Results
March 19, 2011
| 1st | C. Stephenson | T. Taylor | 64 | $100.00 each** |
| 2nd | J. Owens | A. Blevins | 64 ½ | $75.00 each** |
| 3rd | D. Bumgardner | K. Lucas | 65 | $50.00 each** |
| 4th | K. Cochran | R. Cochran | 68 | $45.00 each** |
| 5th | C. Shelton | C. Shelton | 68 ½ | $40.00 each** |
| 6th | S. Altizer | M.. Wallace | 69 | $35.00 each** |
| 7th | S. Smith | S. Ritter | 69 ½ | $30.00 each** |
| 8th | R. Eggers | JR Clark | 70 | $25.00 each** |
| 9th – tie | G. Smith | J. Brown | 71 | |
| 9th – tie | D. Dash | C. Jones | 71 | |
| 11th | R. McKee | J. McKee | 71 ½ | |
| 12th – tie | M. Thomas | B. Meade | 72 | |
| 12th – tie | S. Quillen | A. Rambo | 72 | |
| 14th – tie | K. Francescon | G. Francescon | 72 ½ | |
| 14th – tie | J. Cash | N. Lowe | 72 ½ | |
| 16th | S. Frashour | B. Milligan | 73 ½ | |
| 17th | S. Nice | D. McVeigh | 74 | |
| 18th – tie | R. Hopson | T. Hughes | 74 ½ | |
| 18th – tie | E. Bailey | D. Bailey | 74 ½ | |
| 20th | W. Ballagh | D. Lester | 75 | |
| 21st | L. Gilliam | K. Myers | 76 | |
| 22nd | M. Freels | M. Davis | 77 | |
| 23rd | J. Wood | Z. Wood | 78 ½ | |
| 24th | A. Covington | B. Tate | 81 | |
| 25th | G. Middleton | M. Burns | 82 | |
| 26th | J. Carson | M. Greenwell | 85 ½ |
**Gift certificate for pro shop merchandise

